Event | Date | Race | Status | Exact Distance | Elevation | ||
Snowdonia Trail Running Challenge – The Spring Crossing | 3rd Apr 21 | 13K | Open | 13.6KM | 583m | View | |
Snowdonia Trail Running Challenge – The Spring Crossing | 3rd Apr 21 | Half | Open | 24KM | 1396m | View | |
Snowdonia Trail Running Challenge – The Spring Crossing | 3rd Apr 21 | Marathon | Open | 42KM | 2661m | View | |
Snowdonia Trail Running Challenge – The Spring Crossing | 3rd Apr 21 | Ultra | Open | 57KM | 3448m | View | |
SWCP Salcombe Trail Running Challenge 2021 Day 1 | 17th Apr 21 | 10K | Open | 10KM | 252m | View | |
SWCP Salcombe Trail Running Challenge 2021 Day 1 | 17th Apr 21 | Half Marathon | Open | 22KM | 754m | View | |
SWCP Salcombe Trail Running Challenge 2021 Day 1 | 17th Apr 21 | Marathon | Open | 44KM | 1508m | View | |
SWCP Salcombe Trail Running Challenge 2021 Day 1 | 17th Apr 21 | Open | KM | TBA | View | ||
SWCP Salcombe Trail Running Challenge 2021 Day 2- Reverse Direction | 18th Apr 21 | 10K | Open | 10KM | 252m | View | |
SWCP Salcombe Trail Running Challenge 2021 Day 2- Reverse Direction | 18th Apr 21 | Half Marathon | Open | 22KM | 754m | View | |
SWCP Salcombe Trail Running Challenge 2021 Day 2- Reverse Direction | 18th Apr 21 | Marathon | Open | 44KM | 1508m | View | |
Penwythnos Hyfforddiant Rhedeg Llwybrau Diarffordd | 23rd Apr 21 | Gyda Lowri Morgan a Gwesteion | Open | KM | TBA | View | |
Wye Valley Trail Running Challenge | 8th May 21 | 10K | Open | 10KM | 287m | View | |
Wye Valley Trail Running Challenge | 8th May 21 | Half | Open | 24KM | 734m | View | |
Wye Valley Trail Running Challenge | 8th May 21 | Marathon | Open | 47KM | 1201m | View | |
Wye Valley Trail Running Challenge | 8th May 21 | Ultra | Open | 60KM | 1539m | View | |
Training Weekend with Lowri Morgan and Guests | 21st May 21 | Mixed | Open | KM | TBA | View | |
Brecon Beacons Trail Running Challenge 2021 Day 1 | 29th May 21 | 11K | Open | 11KM | 448m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 1 | 29th May 21 | Half | Open | 25KM | 1136m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 1 | 29th May 21 | Marathon | Open | 43KM | 2414m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 1 | 29th May 21 | Ultra Marathon | Open | 52KM | 2968m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 2- Reverse Direction | 30th May 21 | Ultra | Open | 55KM | 2968m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 2- Reverse Direction | 30th May 21 | Marathon | Open | 44KM | 2414m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 2- Reverse Direction | 30th May 21 | Half Marathon | Open | 26KM | 1136m | View | |
Brecon Beacons Trail Running Challenge 2021 Day 2- Reverse Direction | 30th May 21 | 10k | Open | 10KM | 448m | View | |
The Glyndwr 100 Mile Challenge & Relay/ Ras a Rali Glyndwr | 11th Jun 21 | 100 mile | Open | 160KM | 5738m | View | |
The Glyndwr 100 Mile Challenge & Relay/ Ras a Rali Glyndwr | 11th Jun 21 | Relay | Open | 100KM | 5738m | View | |
Black Mountains Trail Running Challenge 2021 Day 1 | 26th Jun 21 | Ultra | Open | 61KM | 2750m | View | |
Black Mountains Trail Running Challenge 2021 Day 1 | 26th Jun 21 | Marathon | Open | 46KM | 2163m | View | |
Black Mountains Trail Running Challenge 2021 Day 1 | 26th Jun 21 | Half Marathon | Open | 23KM | 993m | View | |
Black Mountains Trail Running Challenge 2021 Day 1 | 26th Jun 21 | 10k | Open | 13KM | 593m | View | |
Black Mountains Trail Running Challenge 2021 Day 2- Reverse Direction | 27th Jun 21 | Ultra Marathon | Open | 61KM | 2750m | View | |
Black Mountains Trail Running Challenge 2021 Day 2- Reverse Direction | 27th Jun 21 | Marathon | Open | 46KM | 2163m | View | |
Black Mountains Trail Running Challenge 2021 Day 2- Reverse Direction | 27th Jun 21 | Half Marathon | Open | 23KM | 993m | View | |
Black Mountains Trail Running Challenge 2021 Day 2- Reverse Direction | 27th Jun 21 | 10K | Open | 13KM | 593m | View | |
Training Weekend with Lowri Morgan | 10th Jul 21 | Mixed | Reserve List Available | KM | TBA | View | |
24, 12 & 6 Hour Challenge – Dartmoor | 14th Aug 21 | 24 Hour | Open |
One Lap: 11KM |
One Lap: 283m |
View | |
24, 12 & 6 Hour Challenge – Dartmoor | 14th Aug 21 | 12 Hour | Open |
One Lap: 11KM |
One Lap: 283m |
View | |
24, 12 & 6 Hour Challenge – Dartmoor | 14th Aug 21 | 6 Hour | Open |
One Lap: 11KM |
One Lap: 283m |
View | |
Dartmoor Trail Running Challenge 2021 | 11th Sep 21 | Ultra (50K) | Open | 50KM | 1577m | View | |
Dartmoor Trail Running Challenge 2021 | 11th Sep 21 | Marathon | Open | 45KM | 1519m | View | |
Dartmoor Trail Running Challenge 2021 | 11th Sep 21 | Half Marathon | Open | 24KM | 814m | View | |
Dartmoor Trail Running Challenge 2021 | 11th Sep 21 | 10k | Open | 10KM | 257m | View | |
Snowdonia Trail Running Challenge – The Reverse Crossing | 25th Sep 21 | 13K | Open | 13KM | 583m | View | |
Snowdonia Trail Running Challenge – The Reverse Crossing | 25th Sep 21 | Half Marathon | Open | 24KM | 1396m | View | |
Snowdonia Trail Running Challenge – The Reverse Crossing | 25th Sep 21 | Marathon | Open | 42KM | 2661m | View | |
Snowdonia Trail Running Challenge – The Reverse Crossing | 25th Sep 21 | Ultra | Open | 57KM | 3448m | View | |
Exmoor Trail Running Challenge 2021 | 16th Oct 21 | Ultra Marathon | Opening Soon | 55KM | TBA | View | |
Exmoor Trail Running Challenge 2021 | 16th Oct 21 | Marathon | Opening Soon | 44KM | TBA | View | |
Exmoor Trail Running Challenge 2021 | 16th Oct 21 | Half Marathon | Opening Soon | 25KM | TBA | View | |
Exmoor Trail Running Challenge 2021 | 16th Oct 21 | 10k | Opening Soon | 11KM | TBA | View | |
Lulworth Cove Trail Running Challenge 2021 Day 1 | 30th Oct 21 | 10K | Open | 10KM | 533m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 1 | 30th Oct 21 | Half Marathon | Open | 22KM | 678m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 1 | 30th Oct 21 | Marathon | Open | 46KM | 2028m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 1 | 30th Oct 21 | Ultra Marathon | Open | 52KM | 2301m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 2- Reverse Direction | 31st Oct 21 | 10K | Open | 10KM | 533m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 2- Reverse Direction | 31st Oct 21 | Half Marathon | Open | 22KM | 678m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 2- Reverse Direction | 31st Oct 21 | Marathon | Open | 46KM | 2028m | View | |
Lulworth Cove Trail Running Challenge 2021 Day 2- Reverse Direction | 31st Oct 21 | Ultra Marathon | Open | 52KM | 2301m | View |